1271-1273 W 7th - Financials
Unit |
Style |
Baths |
Monthly |
Annually |
Resident Pays |
Expiration |
| 1273 W 7th #1 | 2 BR | 1 | $1,426 | $17,112 | Electricity | MTM |
| 1271 W 7th #2 | 1 BR | 1 | $1,170 | $14,040 | Electricity | MTM |
| 1273 W 7th #3 | 1 BR | 1 | $1,150 | $13,800 | Electricity | 7/31/2026 |
| 1271 W 7th #4 | 1 Br | 1 | $1,150 | $13,800 | Electricity | 7/31/2026 |
| 3 Garage Stalls | $307.50 | $3,600 | ||||
| Total | 5 | 4 | $5,203.50 | $62,442 |
Coin Operated Laundry brings in approximately $60 / month ($720 / year).
Expenses |
Monthly |
Annually |
% of Gross Rent
|
Notes |
| Property Taxes | $808 | $9,690 | 16% | 2025 (including special assessments) |
| Insurance | $229 | $2,748 | 5% | |
| Gas (heat & cooking) | $208 | $2,501 | 4% | |
| Trash | $78 | $931 | 2% | |
| Water & Sewer | $81 | $969 | 2% | |
| Routine Maintenance | $254 | $3,044 | 5% | Varies |
| Total | $1,657 | $19,883 | 34% |
NOI: $43,276
Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.

