5737 33rd Ave S - Financials
Unit |
Style |
Baths |
Monthly | Annually |
Resident Pays |
Expiration |
1 | 1 BR | 1 | $845 | $10,140 | Electricity | Month To Month |
2 | 2 BR | 1 | $1,000 | $12,000 | Electricity | Month To Month |
3 | 2 BR | 1 | $1,200 | $14,400 | Electricity | Month To Month |
4 | 2 BR | 1 | $1,025 | $12,300 | Electricity |
Month To Month |
Total | 7 | 4 | $4,070 | $48,840 |
Laundry income brings in an additional $50 + / month
Expenses |
Monthly |
Annually |
% of Gross Rent
|
Notes |
Property Taxes | $548 | $6,574 | 14% | 2024 Proposed |
Insurance | $238 | $2,862 | 6% | 2024 Quoted |
Rental License | $15 | $180 | 0.4% | Tier 1 |
Gas | $237 | $2,844 | 6% | Centerpoint Energy - 2022 Actual |
Electricity | $29 | $347 | .7% | Xcel Energy - 2022 Actual |
Water, Sewer & Trash | $411 | $4,927 | 11% | City of Minneapolis - 2022 Actual |
Routine Maintenance | $217 | $2,600 | 6% | Estimate - Varies |
Total | $1,695 | $20,334 | 44% |
Net Operating Income |
Monthly |
Annually |
% of Gross Rent |
$2,196 | $26,347 | 56% |
Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.
Click here to view property photos, video, floor plan and virtual tour.