Buyer Criteria
If you are considering selling your building, we have buyers looking for the following property types.
Buyer | Price Range | Property Size | Area | Details |
2022-18 | <$6M | Not in Saint Paul | Open to buildings with deferred maintenance if the numbers are right. Also open to seller financing or conventional financing. | |
2022-17 | 2+ units | Within Twin Cities except N MPLS, the Lake Street corridor, Frog Town, or Railroad Island | Looking for value add opportunities where purchase and repairs are 80% of future value. | |
2022-16 | <$1M | 2+ units | Open to most of the Twin Cities | Looking to owner-occupy part of office building for law office. |
2022-15 | <$4M | 2+ units | Roseville, Shoreview, Arden Hills, New Brighton | Looking to owner-occupy part of office building for management company |
2022-14 | Not in Saint Paul or Minneapolis | Looking for 10% cash on cash return | ||
2022-13 | <$2M | 4+ | SE suburbs (Dakota County, Washington County) | C class building (1940s or newer), B class neighborhood, value add, under market rents. |
2022-12 | <$1M | 12-16 | South Saint Paul, Saint Paul, Hopkins | Might go up to 24 units for the right deal |
2022-11 | 30-60 Units | |||
2022-10 | 100+ Units | Suburbs | Class A or B | |
2022-9 | <$2M | Twin Cities | Looking for 14-15% cash on cash return | |
2022-8 | < $1.5M | Minneapolis | ||
2022-7 | 5-50 Units | Open | Land where you can create a built-to-rent community | |
2022-6 | Minneapolis and Western suburbs. West of 35W. Including Rogers, Waconia, Delano, Chaska, etc. | B class building (1940s or newer), B class neighborhood, value add or stabilized, 6 cap or better using real numbers | ||
2022-5 | $7M - $35M | 75+ Units | Rochester | Value add. Under Market Rents. B / C class |
2022-4 | $3M - $100M | Any | SE metro (not Saint Paul) | |
2022-3 | $0 - $3M | Any | Between Anoka and Elk River |
No more than $100k / door |
2022-2 | $1.5M - $4M | 25+ Units | Within 2 hours or 100 miles of the Twin Cities. |
7+ cap rate or 9 or less GRM. Open to mixed use. Stabilized or light value add. |
2022-1 | Any | Any | SE Minneapolis | Student Housing Near UofM |
If you would like to be added to this list please send us your information. The more specific you can be with your search criteria, the better we'll do at finding you a property to purchase!
Are you charging enough rent? Click the button below to find out.