1267-1269 W 7th - Financials
Unit |
Style |
Baths |
Monthly |
Annually |
Resident Pays |
Expiration |
1267 W 7th #1 | 1 BR | 1 | $1,020 | $12,240 | Electricity | 1/31/26 |
1269 W 7th #1 | Studio | 1 | $865 | $10,380 | Electricity | MTM |
1267 W 7th #2 | 1 BR | 1 | $995 | $11,940 | Electricity | 9/30/25 |
1269 W 7th #2 | 1 Br | 1 | $1,148.50 | $13,782 | Electricity | MTM |
1267 W 7th #3 | 1 BR | 1 | $1,076 | 12,912 | Electricity | MTM |
1269 W 7th #3 | 1 BR | 1 | $1,200 | $14,400 | Electricity | Moving 7/31/25 |
Total | 6 | 6 | $6,304.50 | $75,654 |
Expenses |
Monthly |
Annually |
% of Gross Rent
|
Notes |
Property Taxes | $628 | $7,532 | 10% | 2025 (including special assessments) |
Insurance | $259 | $3,108 | 4% | |
Gas (heat & cooking) | $293 | $3,519 | 5% | |
Trash | $78 | $931 | 1% | |
Water & Sewer | $111 | $1,331 | 2% | |
Routine Maintenance | $315 | $3,774 | 5% | Varies |
Total | $1,683 | $20,195 | 27% |
NOI: $55,459
Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.