1267-1269 W 7th - Financials
Unit |
Style |
Baths |
Monthly |
Annually |
Resident Pays |
Expiration |
| 1267 W 7th #1 | 1 BR | 1 | $1,020 | $12,240 | 1/31/26 | |
| 1269 W 7th #1 | Studio | 1 | $865 | $10,380 | MTM | |
| 1267 W 7th #2 | 1 BR | 1 | $995 | $11,940 | Electricity | 9/30/25 |
| 1269 W 7th #2 | 1 Br | 1 | $1,148.50 | $13,782 | Electricity | MTM |
| 1267 W 7th #3 | 1 BR | 1 | $1,076 | 12,912 | Electricity | MTM |
| 1269 W 7th #3 | 1 BR | 1 | $1,150 | $13,800 | Electricity | 7/31/26 |
| Total | 6 | 6 | $6,254.50 | $75,054 |
Expenses |
Monthly |
Annually |
% of Gross Rent
|
Notes |
| Property Taxes | $628 | $7,532 | 11% | 2025 (including special assessments) |
| Insurance | $259 | $3,108 | 4% | |
| Gas (heat & cooking) | $293 | $3,519 | 5% | |
| Trash | $78 | $931 | 1% | |
| Water & Sewer | $111 | $1,331 | 2% | |
| Routine Maintenance | $315 | $3,774 | 5% | Varies |
| Total | $1,683 | $20,195 | 28% |
NOI: $54,859
Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.

