1305 3rd Ave S - Financials
Pineview Apartments — Wheaton, MN
Unit Mix & Rent Roll
| Units | Unit Type | Rent |
|---|---|---|
| 22 | 1 BD 1 BA | $575 – $600 |
| 7 | 2 BD 1 BA | $750 |
| 15 | 2 BD 2 BA | $750 – $850 |
| 4 | 3 BD 1 BA | $975 |
| 48 | Total Units | — |
Income & Expenses
| Category | Actual ($) | Actual / Unit ($) | Proforma ($) | Proforma / Unit ($) |
|---|---|---|---|---|
| Income | ||||
| Rent | 218,142.00 | 4,544.63 | 402,600.00 | 8,387.50 |
| Vacancy | 0.00 | 0.00 | 40,260.00 | 838.75 |
| Total Rent | 218,142.00 | 4,544.63 | 362,340.00 | 7,548.75 |
| Cleaning fee | 235.00 | 4.90 | 235.00 | 4.90 |
| Garage Rent | 1,415.00 | 29.48 | 1,415.00 | 29.48 |
| Late Fee | 1,661.00 | 34.60 | 1,661.00 | 34.60 |
| Laundry | 1,035.00 | 21.56 | 1,035.00 | 21.56 |
| NSF | 75.00 | 1.56 | 75.00 | 1.56 |
| Other | 8,260.00 | 172.08 | 8,260.00 | 172.08 |
| Pet fee | 500.00 | 10.42 | 500.00 | 10.42 |
| Pet rent | 607.00 | 12.65 | 607.00 | 12.65 |
| Total Other Income | 13,788.00 | 287.25 | 13,788.00 | 287.25 |
| Total income | 231,930.00 | 4,831.88 | 376,128.00 | 7,836.00 |
| Expenses | ||||
| Total Maintenance | 10,089.00 | 210.19 | 12,106.80 | 252.23 |
| Total admin | 1,632.00 | 34.00 | 1,632.00 | 34.00 |
| Total Mgmt | 18,718.00 | 389.96 | 22,461.60 | 467.95 |
| Taxes | 6,686.00 | 139.29 | 6,686.00 | 139.29 |
| Insurance | 15,351.00 | 319.81 | 15,351.00 | 319.81 |
| Electricity | 20,808.00 | 433.50 | 24,969.60 | 520.20 |
| Garbage | 9,606.00 | 200.13 | 11,527.20 | 240.15 |
| Gas | 12,689.00 | 264.35 | 12,689.00 | 264.35 |
| General Utilities | 9,806.00 | 204.29 | 11,767.20 | 245.15 |
| Water & Sewer | 29,951.00 | 623.98 | 35,941.20 | 748.78 |
| Total Expenses | 135,336.00 | 2,819.50 | 155,131.60 | 3,231.91 |
| NOI | 96,594.00 | 2,012.38 | 220,996.40 | 4,604.09 |
Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.

