3010 15th Ave S - Financials
Unit |
Style |
Baths |
Monthly |
Annually |
Resident Pays |
Expiration |
| Apt 1 | 3 BR | 1 | $1,500 | $18,000 | Electricity | MTM |
| Apt 2 | 3 BR | 1 | $1,650 | $19,800 | Electricity | MTM |
| Total | $3,150 | $37,800 |
Expenses |
Notes |
Monthly |
Annually |
% of Gross Revenue
|
| Property Taxes | 2026 4d reduced | $103 | $1,239 | 3% |
| Insurance | 2025 Actual | $134 | $1,613 | 4% |
| Gas | 2025 Actual | $246 | $2,954 | 8% |
| Electricity | Tenants Pay | $0 | $0 | 0% |
| Water, Sewer & Trash | 2025 Actual | $365 | $4,377 | 12% |
| Repairs & Maintenance | 2025 Actual | $83 | $996 | 3% |
| Lawn & Snow | Estimated | $75 | $900 | 2% |
| Management and Admin | Owner Managed | $15 | $183 | 0.5% |
| Total | $1,022 | $12,262 | 32% |
NOI: $25,538
Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.

