4376 Upper 71st - Financials
Property Financial Snapshot
| Property | 4376 Upper 71st St E, Inver Grove Heights, MN | Tax Year | 2025 |
| Gross Rent Collected | $40,140 / year | Monthly Average Rent | $3,345 / month |
| Total Operating Expenses | $15,155 / year | Expense Ratio | 37.8% |
| Net Operating Income | $24,985 / year | Monthly NOI | $2,082 / month |
Operating Summary
| Income / Expense Item | Monthly | Annually |
| Gross Rent Collected | $3,345 | $40,140 |
| Operating Expenses | -$1,263 | -$15,155 |
| Net Operating Income | $2,082 | $24,985 |
Expense Breakdown
| Expense Category | Monthly | Annually | % of Gross Rent | Notes |
| Insurance | $264 | $3,168 | 7.9% | 2025 Actual (USAA) |
| Repairs | $164 | $1,970 | 4.9% | 2025 Actual |
| Property Taxes | $316 | $3,792 | 9.4% | 2025 Actual |
| Utilities | $492 | $5,908 | 14.7% | Water, Gas, Electric & Garbage |
| License Fee | $26 | $318 | 0.8% | 2025 Actual |
| Total Operating Expenses | $1,263 | $15,155 | 37.8% |
Utility Breakdown
| Utility | Annually |
| Water | $695 |
| Gas & Electric | $4,263 |
| Garbage | $949 |
| Total Utilities | $5,908 |
Financial information is based on the Seller's 2025 operating statements. Interest expense has been excluded from operating expenses as it is owner-specific. Information is deemed reliable but not guaranteed. Buyer and Buyer's agent should verify all information independently.
