4376 Upper 71st - Financials
Property Financial Snapshot
| Property | 4376 Upper 71st St E, Inver Grove Heights, MN | Tax Year | 2025 |
| Scheduled Rent | $41,040 / year | Monthly Scheduled Rent | $3,420 / month |
| Laundry Income | $2,400 / year | Total Operating Income | $43,440 / year |
| Total Operating Expenses | $15,155 / year | Expense Ratio | 34.9% |
| Net Operating Income | $28,285 / year | Monthly NOI | $2,357 / month |
Operating Summary
| Income / Expense Item | Monthly | Annually |
| Scheduled Rent | $3,420 | $41,040 |
| Laundry Income | $200 | $2,400 |
| Total Operating Income | $3,620 | $43,440 |
| Operating Expenses | -$1,263 | -$15,155 |
| Net Operating Income | $2,357 | $28,285 |
Rent Roll
| Unit | Type | Lease Term | Monthly Rent | Annual Rent |
| 1 | 1 BR | Month-to-Month | $920 | $11,040 |
| 2 | 1 BR | Month-to-Month | $950 | $11,400 |
| 3 | 3 BR | Month-to-Month | $1,550 | $18,600 |
| Total | 3 Units | $3,420 | $41,040 |
Expense Breakdown
| Expense Category | Monthly | Annually | % of Scheduled Rent | Notes |
| Insurance | $264 | $3,168 | 7.7% | 2025 Actual (USAA) |
| Repairs | $164 | $1,970 | 4.8% | 2025 Actual |
| Property Taxes | $316 | $3,792 | 9.2% | 2025 Actual |
| Utilities | $492 | $5,908 | 14.4% | Water, Gas, Electric & Garbage |
| License Fee | $26 | $318 | 0.8% | 2025 Actual |
| Total Operating Expenses | $1,263 | $15,155 | 36.9% |
Utility Breakdown
| Utility | Annually |
| Water | $695 |
| Gas & Electric | $4,263 |
| Garbage | $949 |
| Total Utilities | $5,908 |
Financial information is based on the Seller's 2025 operating statements and current rent roll. Laundry income is estimated at $200 per month. Interest expense has been excluded from operating expenses as it is owner-specific. Information is deemed reliable but not guaranteed. Buyer and Buyer's agent should verify all information independently.
