4525 4th Ave S - Financials
Unit |
Style |
Baths |
Monthly |
Annually |
Resident Pays |
Expiration |
| Apt 1 | 1 BR | 1 | $795 | $9,540 | Electricity | MTM |
| Apt 2 | 1 BR | 1 | $1,195 | $14,340 | Electricity | MTM |
| Apt 3 | Studio | 1 | $995 | $11,940 | Electricity | MTM |
| Apt 4 | 1 BR | 1 | $1,095 | $13,140 | Electricity | MTM |
| Apt 5 | 1 BR | 1 | $1,095 | $13,140 | Electricity | MTM |
| Apt 6 | 1 BR | 1 | $1,095 | $13,140 | Electricity | MTM |
| Apt 7 | 1 BR | 1 | $995 | $11,940 | Electricity | MTM |
| Apt 8 | 1 BR | 1 | $1,095 | $13,140 | Electricity | MTM |
| Total | $8,360 | $100,320 |
Expenses |
Monthly |
Annually |
% of Gross Revenue
|
| Property Taxes | $915 | $10,978 | 11% |
| Insurance | $584 | $7,011 | 7% |
| Gas | $161 | $1,929 | 2% |
| Electricity | $34 | $402 | 0.4% |
| Water & Sewer | $562 | $6,744 | 7% |
| Trash | $240 | $2,880 | 3% |
| Repairs & Maintenance | $229 | $2,745 | 3% |
| Lawn & Snow | $104 | $1,250 | 1% |
| Management and Admin | $33 | $390 | 0.4% |
| Total | $2,861 | $34,329 | 34% |
NOI: $65,991
Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.

