5749 33rd Ave S - Financials
Unit |
Style |
Baths |
Monthly |
Annually |
Resident Pays |
Expiration |
1 | 1 BR | 1 | $895 | $10,740 | Electricity | Month To Month |
2 | 2 BR | 1 | $1,195 | $14,340 | Electricity | Month To Month |
3 | 2 BR | 1 | $1,245 | $14,940 | Electricity | Month To Month |
4 | 2 BR | 1 | $1,045 | $12,540 | Electricity | Month To Month |
Total | 7 | 4 | $4,380 | $52,560 |
Laundry income brings in an additional $50 + / month
Expenses |
Monthly |
Annually |
% of Gross Rent
|
Notes |
Property Taxes | $552 | $6,625 | 13% | 2024 |
Insurance | $240 | $2,874 | 5% | 2024 |
Rental License | $15 | $180 | .3% | Tier 1 |
Gas | $166 | $1,986 | 4% | Centerpoint Energy |
Electricity | $31 | $376 | .7% | Xcel Energy |
Water, Sewer & Trash | $457 | $5,489 | 10% | City of Minneapolis |
Routine Maintenance | $291 | $3,500 | 7% | Varies |
Caretaking | $75 | $900 | 2% | Varies |
Total | $1,828 | $21,930 | 42% |
Net Operating Income |
Monthly |
Annually |
% of Gross Rent |
$2,553 | $30,630 | 58% |
Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.
Click here to view property photos, video, floor plan and virtual tour.