5950 E River Road - Financials
Portfolio Financial Snapshot
| Portfolio Asking Price | $3,600,000 | Annual NOI | $291,751 |
| Portfolio Cap Rate | 8.10% | Monthly NOI | $24,313 |
| Annual Operating Income | $470,155 | Annual Expenses | $178,404 |
| Expense Ratio | 37.9% | Gross Rent Multiplier | 7.66 |
Individual Building Summary
| Property | Asking Price | Annual Income | Annual Expenses | Annual NOI | Cap Rate |
| 190 Island Park | $1,200,000 | $155,878 | $61,203 | $94,675 | 7.89% |
| 191 Island Park | $1,200,000 | $157,795 | $58,784 | $99,011 | 8.25% |
| 5950 E River Rd | $1,200,000 | $156,483 | $58,417 | $98,066 | 8.17% |
| Total Portfolio | $3,600,000 | $470,155 | $178,404 | $291,751 | 8.10% |
Operating Summary
| Income / Expense Item | Portfolio Total | 190 Island Park | 191 Island Park | 5950 E River Rd |
| Rent Revenue | $453,347 | $150,049 | $153,059 | $150,239 |
| Other Income | $16,808 | $5,829 | $4,736 | $6,243 |
| Total Operating Income | $470,155 | $155,878 | $157,795 | $156,483 |
| Total Operating Expenses | -$178,404 | -$61,203 | -$58,784 | -$58,417 |
| Net Operating Income | $291,751 | $94,675 | $99,011 | $98,066 |
Expense Breakdown
| Expense Category | Portfolio Total | 190 Island Park | 191 Island Park | 5950 E River Rd |
| Payroll / Manager Salaries | $11,058 | $3,773 | $3,525 | $3,760 |
| Utilities | $45,609 | $16,742 | $16,432 | $12,435 |
| Repairs & Maintenance | $42,007 | $14,176 | $13,071 | $14,760 |
| General & Administrative | $7,533 | $1,998 | $1,915 | $3,621 |
| Insurance | $20,224 | $6,741 | $6,741 | $6,741 |
| Property Taxes | $51,972 | $17,772 | $17,100 | $17,100 |
| Total Operating Expenses | $178,404 | $61,203 | $58,784 | $58,417 |
Purchase Options
| Option | Price | NOI | Cap Rate |
| Purchase Entire Portfolio | $3,600,000 | $291,751 | 8.10% |
| Purchase 190 Island Park Separately | $1,200,000 | $94,675 | 7.89% |
| Purchase 191 Island Park Separately | $1,200,000 | $99,011 | 8.25% |
| Purchase 5950 E River Rd Separately | $1,200,000 | $98,066 | 8.17% |
Financial information is based on the 2025 income and expense statement. Information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details.
